NEWPAGES
Fiuu, formerly known as Razer Merchant Services, is an online payment gateway service provider owned by Razer Inc, a global lifestyle brand for gamers based in Singapore. The service offers a variety of payment solutions for businesses of all sizes, including online and offline payment processing, payment links, subscriptions, and recurring billing. Fiuu also provides fraud management tools and supports multiple currencies and payment methods, such as credit and debit cards, e-wallets, and bank transfers. The service is available in several countries in Southeast Asia, including Malaysia, Singapore, Thailand, and Indonesia.
Features:
- Global reach among merchants and consumers
- Seamless and Secure
- Accept a wide range of payment methods, including Online & Online
- Tokenization system
Learn more about Fiuu:
Package | Lite: | Premium | |
---|---|---|---|
Setup Fee | RM 499 (subject to 6% SST) | RM 400 (subject to 6% SST) | |
Annual Fee | RM 99 (Waived for the first year) | RM 499 (subject to 6% SST) | |
Credit Card / Debit Card | N/A | 2.4% | |
Internet Banking (FPX) | 3.8% or RM 0.60 whichever higher | 2.4% or RM 0.60 whichever higher | |
E-wallet | N/A | 1.5% (Boost Wallet, Maybank QR, Shopeepay, Touch & Go) & 1.7% (Grabpay) | |
Buy Now Pay Later | Atome & GrabPay (Subject to approval) | ||
Installment | N/A | ||
Currencies | RM (MYR), SGD, PHP, IDR, VND, AUD, THB, DKK, CHF, USD | ||
Supported Card | Visa, Mastercard | ||
Supported Online Banking | FPX, Affin Bank, Agro Bank, Alliance Online, Ambank, Bank Muamalat, Bank Islam, Bank of China, Bank Rakyat, Bsn, Cimb Clicks, Hong Leong, HSBC, Kuwait Finance House, Maybank2E, Maybank2u, OCBC, PbeBank, RHB Online, Standard Chartered, UOB | ||
Supported E-wallet | Boost, Grabpay, Mae, mCash, Touch N Go, Wechat Pay, Shopee Pay, Duitnow | ||
Supported Buy Now Pay Later | PayLater by Grab, Visa Instalments, atome | ||
Others | Apple Pay, Google Pay, Huawei Pay, Samsung Pay, Pay with Crypto, pace, mylou, Razer Cash, 711, 99 speedmart, kk mart | ||
Country of origin | Malaysia | ||
Settlement | Weekly settlement *Monday to Sunday transaction will settle next Thurs | ||
Reliability | High | ||
Minimum Amount for Withdrawal | RM 100 (No withdrawal charge) |
||
Website | https://fiuu.com/ |
View Payment Gateway Comparison
Disclaimer: Kindly note that the payment gateway comparison table provided above is intended for reference purposes only, as the information contained therein may be subject to change after the date of publication. We recommend that you verify the information directly with the payment gateway providers by either visiting their website or contacting them directly. The copyrights and trademarks of the companies and products mentioned belong to their respective owners.
Inquiry - Fiuu (Formerly Known As Razer Merchant Services) Integration